JC-400
AIR CONTENT OF FRESH MIXED OF CONCRETE
ASTM C-231 / AASHTO T-152
For determining the air content of freshly mixed concrete from observation of the change in volume of concrete with a change in pressure.
Type | Part Name | Specification | Qty | |
JC-401 | Air Entrainment Meter | 5 ltr capacity, 3″ maximum agregate size, direct reading 0-10%, manometer, hand pump | 1 | pc |
JC-402 | Carrying Case | Wooden Box. | 1 | pc |
JG-801 | Scoop | Cast alumunium. | 1 | pc |
JG-871 | Trowel | Pointed type. | 1 | pc |
JG-891 | Straight edge | 40 cm length. | 1 | pc |
JG-900 | Rubber Mallet | Rubber head, wooden handle. | 1 | pc |
JG-920 | Brush | Steel wire. | 1 | pc |
JG-930 | Tamping Rod | Machine steel, galvanized 16 mm dia., 600 mm length | 1 | pc |
Dimension (l x w x h) : 40 x40 x 100 cm | ||||
Gross Weight : 20 kg |
ADHINATA PRATAMA KARYA adalah perusahaan perseroan terbatas yang bergerak dalam pembuatan, penjualan alat laboratorium teknik sipil dan alat alat pengujian material lainnya.
jual alat sipil, alat lab teknik sipil, alat laboratorium teknik sipil, alat lab tanah alat lab batuan, alat lab beton, alat lab aspal, alat lab pertambangan preparasi mining dan hidrolika fluida.